Nonwoven swabs
Compressas em não tecido
Compresses en non tissé
Vliesstoff-Kompressen
Nonwoven kompres
Compressa in tessuto non tessuto
Compresa tejido no tejido
Non-woven kompress

Nonwoven swabs
• Viscose, Polyester.
• For wound dressing procedures. For skin disinfection procedures. For swabbing and absorbing during surgery.
• Approx. weight: 30, 40 and 50g/sq.m.
• Some models with X-Ray detectable thread.
• Some models available with Y shape cut, designed to be used around drains, cannulas or probes.
• Paper bag + transport carton.

Non sterile
Code | Size | Plies | g/m2 | X-Ray | Y shape cut | Pcs./Bag | Pcs./Tr. carton |
---|---|---|---|---|---|---|---|
439-001 | 5 x 5cm | 4 | 30 | 100 | 5000 | ||
439-002 | 7,5 x 7,5cm | 4 | 30 | 100 | 5000 | ||
439-003 | 7,5 x 10cm | 4 | 30 | 100 | 5000 | ||
439-004 | 10 x 10cm | 4 | 30 | 100 | 5000 | ||
439-005 | 10 x 20cm | 4 | 30 | 100 | 5000 | ||
439-012 | 7,5 x 7,5cm | 8 | 30 | 100 | 1000 | ||
439-014 | 10 x 10cm | 8 | 30 | 100 | 1000 | ||
439-050 | 5 x 5cm | 4 | 40 | 100 | 5000 | ||
439-051 | 7,5 x 7,5cm | 4 | 40 | 100 | 5000 | ||
439-052 | 7,5 x 10cm | 4 | 40 | 100 | 5000 | ||
439-053 | 10 x 10cm | 4 | 40 | 100 | 5000 | ||
439-054 | 10 x 20cm | 4 | 40 | 100 | 5000 | ||
439-060 | 5 x 5cm | 8 | 40 | 100 | 1000 | ||
439-061 | 7,5 x 7,5cm | 8 | 40 | 100 | 1000 | ||
439-063 | 10 x 10cm | 8 | 40 | 100 | 1000 | ||
439-074 | 10 x 20cm | 6 | 40 | 100 | 1000 | ||
439-100 | 5 x 5cm | 4 | 50 | 100 | 5000 | ||
439-101 | 7,5 x 7,5cm | 4 | 50 | 100 | 5000 | ||
439-103 | 10 x 10cm | 4 | 50 | 100 | 5000 | ||
439-104 | 10 x 20cm | 4 | 50 | 100 | 5000 | ||
439-151 | 7,5 x 7,5cm | 4 | 50 | X | 100 | 5000 | |
439-153 | 10 x 10cm | 4 | 50 | X | 100 | 5000 | |
439-154 | 10 x 20cm | 4 | 50 | X | 100 | 5000 | |
439-163 | 10 x 10cm | 8 | 50 | X | 100 | 1000 | |
439-173 | 15 x 15cm | 4 | 30 | 100 | 3000 | ||
439-174 | 15 x 20cm | 4 | 30 | 100 | 2500 | ||
439-176 | 20 x 20cm | 4 | 30 | 100 | 2000 | ||
439-177 | 20 x 25cm | 4 | 30 | 100 | 1800 | ||
439-181 | 15 x 20cm | 6 | 30 | 100 | 2000 | ||
439-188 | 15 x 20cm | 4 | 30 | X | 100 | 2500 | |
439-190 | 20 x 25cm | 4 | 30 | X | 100 | 1800 | |
439-198 | 10x20cm | 8 | 50 | X | 50 | 2500 | |
439-202 | 7,5x7,5cm | 4 | 30 | X | 100 | 5000 | |
439-204 | 10x10cm | 4 | 30 | X | 100 | 5000 | |
439-214 | 10x20cm | 6 | 30 | X | 100 | 2500 | |
439-215 | 7,5x7,5cm | 8 | 40 | X | 100 | 1000 | |
Non sterile - Tied 5's
Code | Size | Plies | g/m2 | X-Ray | Pcs./Bag | Pcs./Tr. carton |
---|---|---|---|---|---|---|
439-216 | 10x10cm | 4 | 40 | 100 | 5000 | |
439-217 | 10x10cm | 4 | 50 | X | 100 | 5000 |
439-218 | 7,5x7,5cm | 6 | 40 | 100 | 5000 | |
439-219 | 10x20cm | 4 | 30 | 100 | 5000 | |
439-220 | 10x20cm | 4 | 40 | 100 | 5000 | |
439-221 | 20x15cm | 4 | 30 | 100 | 2500 | |
439-222 | 10x10cm | 4 | 40 | X | 100 | 5000 |